O-ring Design
O-Rings are torus-shaped (i.e. doughnut-shaped) objects made from elastomeric compounds such as natural or synthetic rubber, and are used to seal mechanical parts against fluid movement (air or liquid). O-Rings perform their sealing action by deforming to take the shape of their cavity, after being oversized to guarantee an predetermined interference fit. O-Rings are inserted into cavities defined as glands, and are typically used in one of two seal designs, axial or radial. These seal designs along with their gland geometries are shown in the following schematic:
attachment:_20240324_094037screenshot.png
An O-Ring is specified by its inner diameter, its cross-section diameter, its material hardness/durometer (typically defined by the Shore A hardness), and its material composition. In order for an O-Ring to seal against the movement of fluid, it must be compressed when seated inside the gland. A standard set of design guidelines exist to determine the proper O-Ring dimensions for radial and axial seals of a given dimension.
O-Ring Parameters and description
| Symbol | Name | Description |
| CS_tol | Cross-Section Tolerance | Manufacturing tolerance on the O-Ring cross-section diameter. |
| C_max | Maximum Compression | Upper bound for the cross-section compression (in %) when the O-Ring is seated in the gland; used as a design input. |
| C_min | Minimum Compression | Lower bound for the cross-section compression (in %) when the O-Ring is seated in the gland; used as a design input. |
| B_d | Bore Diameter | Inner diameter of the bore which confines the outer diameter of the O-Ring. |
| B_tol | Bore Diameter Tolerance | Manufacturing tolerance on the bore diameter. |
| G_d | Groove Diameter | Minimum diameter of the gland which confines the inner diameter of the O-Ring. |
| G_tol | Groove Diameter Tolerance | Manufacturing tolerance on the groove diameter. |
| GW | Groove Width | Groove length in the axial direction; must be large enough to accommodate O-Ring axial expansion. |
| ID | Inner Diameter | Diameter of the inside edge of the cross-section. |
| CS_min | Minimum Cross-Section Diameter | Lower bound on the cross-section diameter for a given set of input requirements. |
| CS_max | Maximum Cross-Section Diameter | Upper bound on the cross-section diameter for a given set of input requirements. |
Cross Section Diameter (inch) Recommended Tolerance (inch) CS < 0.104 0.003 0.104 < CS < 0.139 0.004 0.139 < CS < 0.210 0.005 0.210 < CS < 0.275 0.006 0.275 < CS 0.008
O-ring compatible materials
| Material | Sea Water | Fresh Water | Acetone | Ethanol | Propanol | Carbonic Acid | Sulfuric Acid (Concentrated) | Nitric Acid | Acetaldehyde |
| Aflas | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 0 |
| Buna-N (Nitrile) | 4 | 4 | 1 | 4 | 4 | 3 | 1 | 1 | 1 |
| Butyl | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 1 | 4 |
| Chemraz | 4 | 3 | 4 | 4 | 4 | 4 | 0 | 3 | 0 |
| Epichlorohydrin | 0 | 3 | 1 | 4 | 4 | 4 | 1 | 1 | 4 |
| Ethylene-Propylene | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 1 |
| Fluorocarbon | 4 | 3 | 1 | 4 | 4 | 4 | 0 | 0 | 0 |
| Fluorosilicone | 4 | 4 | 1 | 4 | 4 | 4 | 0 | 0 | 0 |
| Hypalon | 4 | 4 | 1 | 4 | 4 | 4 | 0 | 1 | 0 |
| Kalrez | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 2 |
| Natural Rubber | 4 | 4 | 2 | 4 | 4 | 4 | 0 | 1 | 0 |
| Neoprene | 3 | 3 | 1 | 4 | 4 | 3 | 0 | 0 | 1 |
| Nitrile, Hydrogenated | 4 | 4 | 1 | 4 | 4 | 4 | 0 | 1 | 0 |
| Polyacrylate | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 1 |
| Polysulfide | 1 | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 0 |
| Polyurethane, Cast | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Polyurethane, Millable | 0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 1 |
| Silicone | 4 | 3 | 1 | 3 | 4 | 4 | 0 | 0 | 4 |
| Styrene Butadiene | 4 | 3 | 0 | 4 | 4 | 3 | 0 | 1 | 0 |
| Teflon, Virgin | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 4 |
| Vamac | 4 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
import pandas as pd
df = pd.DataFrame(tbl[1:], columns=tbl[0])
df = df.set_index(df['Material'])
df = df.drop(columns=['Material'])
# print(len(list(df.columns)[0:]))
# Print only the materials that have some data
accepted_materials = df[(df!=0).sum(axis=1) == len(list(df.columns))]
print(accepted_materials)
#print(accepted_materials[(accepted_materials==4).sum(axis=1) == len(list(accepted_materials.columns))] )
#print(df, "\n")
#+RESULTS:
Teflon
Chemicals Compatible with Teflon, Virgin
| Acetaldehyde | 4 | Acetamide | 4 | Acetic Acid, Glacial | 4 |
| Acetic Anhydride | 4 | Acetone | 4 | Acetophenone | 4 |
| Acetyl Chloride | 4 | Acetylene Gas | 4 | Acrylonitrile | 4 |
| Air below 200 C | 4 | Alkazene | 4 | Aluminium Acetate | 4 |
| Aluminium Chloride | 4 | Aluminium Flouride | 4 | Aluminium Nitrate | 4 |
| Aluminium Sulfate | 4 | Ammonia, Anhydrous | 4 | Ammonia, Gas, Cold | 4 |
| Ammonia, Gas, Hot | 4 | Ammonium Carbonate | 4 | Ammonium Chloride | 4 |
| Ammonium Hydroxide, Concentrated | 4 | Ammonium Nitrate | 4 | Ammonium Persulfate Solution | 4 |
| Ammonium Phosphate | 4 | Ammonium Sulfate | 4 | Amyl Acetate | 4 |
| Amyl Alcohol | 4 | Amyl Borate | 4 | Amyl Chloronaphthalene | 4 |
| Aniline | 4 | Aniline Oil | 4 | Animal Oil | 4 |
| Arachlor 1248 | 0 | Argon | 4 | Aromatic Fuel 50% | 0 |
| Askarel Transformer Oil | 4 | ASTM Fuel A | 4 | ASTM Fuel B | 4 |
| ASTM Fuel C | 4 | ASTM Fuel D | 0 | ASTM Oil Four | 0 |
| ASTM Oil One | 4 | ASTM Oil Three | 4 | ASTM Oil Two | 4 |
| Automatic Transmission Fluid | 4 | Automotive Brake Fluid | 0 | Beer | 4 |
| Benzaldehyde | 4 | Benzene | 4 | Benzene Sulfonic Acid | 4 |
| Benzine (Ligroin) | 4 | Benzoic Acid | 4 | Benzophenone | 0 |
| Benzyl Alcohol | 4 | Benzyl Benzoate | 4 | Benzyl Chloride | 4 |
| Bleach Liquor | 4 | Borax Solutions | 4 | Boric Acid | 4 |
| Brake Fluid | 4 | Bromine Gas | 4 | Bromobenzene | 4 |
| Bunker Oil | 4 | Butadiene Monomer | 4 | Butane | 4 |
| Butter | 4 | Butyl Alcohol | 4 | Butyl Carbitol | 4 |
| Butyl Cellosolve | 4 | Butyraldehyde | 4 | Calcium Carbonate | 4 |
| Calcium Chloride | 4 | Calcium Hydroxide | 0 | Calcium Hypochlorite | 4 |
| Calcium Nitrate | 4 | Calcium Sulfide | 4 | Carbitol 2 | 4 |
| Carbolic Acid (Phenol) | 4 | Carbon Disulfide | 4 | Carbon Monoxide | 4 |
| Carbon Tetrachloride | 4 | Carbonic Acid | 4 | Castor Oil | 4 |
| Cellosolve | 4 | China Wood Oil, Tung Oil | 4 | Chloracetic Acid | 4 |
| Chlordane | 0 | Chlorinated Solvents | 4 | Chlorine Dioxide | 4 |
| Chlorine Trifluoride | 4 | Chlorine, Dry | 4 | Chlorine, Wet | 4 |
| Chloroform | 4 | Chlorosulfonic Acid | 4 | Chrome Plating Solution | 4 |
| Chromic Acid | 4 | Citric Acid | 4 | Cod Liver Oil | 4 |
| Coffee | 0 | Coolanol Monsanto | 0 | Corn Oil | 4 |
| Creosote, Coal Tar | 4 | Creosylic Acid | 0 | Crude Oil (Asphalt Base) | 4 |
| Cyclohexane | 4 | Denatured Alcohol | 4 | Di-ester Lubricant MIL-L-7808 | 4 |
| Diacetone | 4 | Diacetone Alcohol | 4 | Dibenzyl Ether | 4 |
| Dibutyl Phthalate | 4 | Dichloro-Butane | 4 | Diesel Oil | 4 |
| Diethylamine | 4 | Diethylamine Glycol | 4 | Dimethyl Formamide | 4 |
| Dimethyl Phthalate | 4 | Dioxane | 4 | Diphenyl | 4 |
| Dow Corning 550 | 4 | Dow Guard | 0 | Dowtherm A | 4 |
| Elco 28 Lubricant | 0 | Epoxy Resins | 0 | Ethane | 4 |
| Ethanol | 4 | Ethyl Acetoacetate | 0 | Ethyl Alcohol | 4 |
| Ethyl Benzene | 4 | Ethyl Benzoate | 4 | Ethyl Cellulose | 4 |
| Ethyl Chloride | 4 | Ethyl Chlorocarbonate | 4 | Ethyl Diamine | 4 |
| Ethyl Ether | 4 | Ethyl Formate | 4 | Ethyl Hexanol | 4 |
| Ethyl Mercaptan | 4 | Ethyl Oxalate | 4 | Ethyl Pentachlorobenzene | 4 |
| Ethyl Silicate | 4 | Ethylene | 4 | Ethylene Dichloride | 4 |
| Ethylene Glycol | 4 | Ethylene Oxide | 4 | Ethylene Trichloride | 4 |
| Formaldehyde | 0 | Freon 11 (M) | 4 | Freon 112 | 4 |
| Freon 113 | 4 | Freon 114 | 4 | Freon 114B2 | 4 |
| Freon 12 | 4 | Freon 13 | 4 | Freon 21 | 4 |
| Freon 22 | 4 | Freon 31 | 4 | Freon 32 | 4 |
| Freon 502 (F22+F316) | 0 | Freon C318 | 4 | FREON R134A | 0 |
| Freon TF | 4 | Fuel Oil | 4 | Furan | 4 |
| Furfural | 4 | Furfuryl Alcohol | 4 | Gallic Acid | 4 |
| Gasoline, Automotive | 4 | Gelatine | 4 | Glucose | 4 |
| Glycerin | 4 | Glycol, General | 4 | Grease, Petroleum Base | 4 |
| Helium | 4 | Heptane | 4 | Hexane | 4 |
| Hexyl Alcohol | 4 | Hydraulic Oil, Petroleum Base | 4 | Hydrazine | 4 |
| Hydrobromic Acid | 0 | Hydrobromic Acid, Gas | 4 | Hydrochloric Acid | 0 |
| Hydrocyanic Acid | 4 | Hydrofluoric Acid | 4 | Hydrogen Gas | 4 |
| Hydrogen Peroxide | 0 | Hydroquinone | 4 | Iodine | 4 |
| Iso Octane | 4 | Isobutyl Alcohol | 4 | Isopropanol | 4 |
| Isopropyl Acetate | 4 | Isopropyl Chloride | 4 | Isopropyl Ether | 4 |
| JP 3 MIL-J5624 | 4 | JP 4 MIL-J5624 | 4 | JP 5 MIL-J5624 | 4 |
| JP 6 MIL-J5624 | 0 | Kerosene | 4 | Lacquer Solvents | 4 |
| Lacquers | 4 | Lard, Animal Fat | 4 | Lindol, Hydraulic Fluid (Phosphate Ester Type) | 4 |
| Linoleic Acid | 4 | Linsed Oil | 4 | Liquefied Petroleum Gas (LPG) | 4 |
| Lubricating Oils, Petroleum Base | 4 | Lye | 4 | Malathion | 0 |
| Maleic Acid | 4 | Mercuric Chloride | 4 | Mercury | 4 |
| Methane | 4 | Methanol | 4 | Methyl Acetate | 4 |
| Methyl Acrylate | 4 | Methyl Alcohol | 4 | Methyl Bromide | 4 |
| Methyl Butyl Ketone | 4 | Methyl Cellosolve | 4 | Methyl Chloride | 4 |
| Methyl Ether | 4 | Methyl Ethyl Ketone (MEK) | 4 | Methyl Isobutyl Ketone (MIBK) | 4 |
| Methyl Mercaptan | 4 | Methyl Methacrylate | 4 | Methyl Oleate | 4 |
| Methyl Propyl Salicylate | 4 | Methylacrylic Acid | 4 | Methylene Chloride | 4 |
| MIL-F-25558 (RJ-1) | 0 | MIL-F-25656 | 0 | MIL-G-25760 | 0 |
| MIL-H-5606 | 0 | MIL-H-7083 | 0 | MIL-J 5624, JP-3, JP-4, JP-5 | 4 |
| MIL-L-25681 | 0 | MIL-R-25576 (RP-1) | 0 | MIL-S-3136, Type 1 Fuel | 0 |
| MIL-S-81087 | 0 | Milk | 4 | Mineral Oils | 2 |
| Monovinyl Acetate | 4 | N-Hexaldehyde | 1 | N-Octane | 4 |
| N-Pentane | 0 | Naphtha | 4 | Naphthalene | 4 |
| Naphthalenic | 4 | Natural Gas | 4 | Neatsfoot Oil | 4 |
| Nitric Acid | 4 | Nitrobenzene | 4 | Nitroethane | 4 |
| Nitrogen Tetroxide | 4 | Nitrogen, Gas | 4 | Nitromethane | 4 |
| Nitropropane | 4 | Octyl Alcohol | 4 | Oleic Acid | 4 |
| Oleum (Fuming Sulfuric Acid) | 4 | Oronite 8200 | 0 | Oxalic Acid | 0 |
| Oxygen, 200-400F | 4 | Oxygen, Cold | 4 | Ozone | 0 |
| Peanut Oil | 4 | Petroleum Oil | 4 | Phenol | 0 |
| Phenylhydrazine | 4 | Phosphoric Acid | 4 | Phosphoric Trichloride | 4 |
| Pine Oil | 4 | Potassium Nitrate | 4 | Potassium Sulfate | 1 |
| Producer Gas | 3 | Propane | 4 | Propanol | 1 |
| Propyl Acetate | 1 | Propyl Alcohol | 4 | Propylene | 4 |
| Propylene Oxide | 4 | Pydraul, 10E | 4 | Pydraul, 230C, 312F, 540C | 4 |
| Pydraul, 30E, 50E, 65E, 90E | 4 | Pyranol, Transformer Oil | 0 | Pyrogard 42, 43, 53, 55 (Phosphate Ester) | 4 |
| Radiation | 4 | Rapeseed Oil | 4 | Red Oil | 4 |
| RJ-1 (MIL-F-25558) | 0 | RP-1 (MIL-R-25576) | 0 | Sea Water | 4 |
| Silicone Grease | 4 | Silicone Oils | 4 | Silver Nitrate | 4 |
| Skydrol 500 | 4 | Sodium Bicarbonate | 4 | Sodium Carbonate | 4 |
| Sodium Chloride | 4 | Sodium Hydroxide | 0 | Soyabean Oil | 4 |
| Steam to 350F | 4 | Stearic Acid | 4 | Stoddard Solvent | 4 |
| Styrene Monomer | 4 | Sucrose Solutions | 4 | Sulfur Chloride | 3 |
| Sulfur Dioxide Gas, Dry | 4 | Sulfur Dioxide Gas, Wet | 4 | Sulfur Dioxide, Liquefied Under Pressure | 0 |
| Sulfur Hexafluoride | 4 | Sulfur Trioxide | 4 | Sulfuric Acid (Concentrated) | 4 |
| Sulfurous Acid | 4 | Tannic Acid | 4 | Tartaric Acid | 4 |
| Tertiary Butyl Alcohol | 4 | Tertiary Butyl Mercaptan | 4 | Tetrabromoethane | 0 |
| Tetrabutyl Titanate | 4 | Tetrachloroethane | 4 | Tetrachloroethylene | 4 |
| Tetraethyl Lead | 4 | Tetrahydrofuran | 4 | Tetralin | 4 |
| Toluene | 4 | Transmission Fluid, Type A | 4 | Triethanolamine | 4 |
| Turbine Oil | 4 | Turpentine | 4 | Varnish | 4 |
| Vinegar | 4 | VV-H-910 | 0 | Wagner 21B Brake Fluid | 4 |
| Water, Fresh | 4 | Whiskey | 4 | White Pine Tar | 4 |
| Xylene | 4 |
Related
- Polymer - Elastomeric seal materials and properties
- Vacuum - Vacuum sealing applications
- Pressure - Pressure sealing design
- Pump - Seal use in fluid pumps
- GDT - Gland geometry and tolerances
- Material Selection - Chemical compatibility selection
- Lubrication - Fluid compatibility with seals
- Fasteners - Sealing in bolted joints