Units and Conversions
Energy
Energy Conversions
| To Convert From | To | Multiply by |
|---|---|---|
| BTU | Calorie | 251.996 |
| Joule | 1055.056 | |
| Kilocalorie | 0.251996 | |
| Calorie | BTU | 3.96832 x 10-3 |
| Joule | 4.1868 | |
| Kilocalorie | 0.001 | |
| Dyne-centimeter | Erg | 1 |
| Joule | 1 x 10-7 | |
| Erg | Dyne-centimeter | 1 |
| Joule | 1 x 10-7 | |
| Joule | BTU | 9.47817 x 10-4 |
| Calorie | 0.238846 | |
| Dyne-centimeter | 1 x 107 | |
| Erg | 1 x 107 | |
| Kilocalorie | BTU | 3.96832 |
| Calorie | 1000 | |
| Joule | 4186.8 |
Related
- Statics — where units matter most
- Dynamics — the unit systems that cause Mars Climate Orbiter
- Pressure — Pa vs bar vs psi
- GD&T — the dimensioning framework
- Gas Dynamics — compressible units are non-obvious